Features
- Single and dual phase
- Rugged aluminium housing
- BNC connectors for input and output signals
- Working frequency 5 Hz up to 120 kHz
- Phase shifter 0° ... +360°
- Current and voltage input
- Optional reference oscillator module SOM-1 available
Model | LIA-MV-200-L Single phase | LIA-MV-200-H Single phase | LIA-MVD-200-L Dual Phase | LIA-MVD-200-H Dual Phase |
---|---|---|---|---|
Working Frequency | 5 Hz ... 10 kHz | 50 Hz ... 120 kHz | 5 Hz ... 10 kHz | 50 Hz ... 120 kHz |
Time Constants | 3 ms - 10 s 6 or 12 dB/oct. | 300 µs - 1 s 6 or 12 dB/oct. | 3 ms - 10 s 6 or 12 dB/oct. | 300 µs - 1 s 6 or 12 dB/oct. |
Adjustable Signal Filter [6 dB/Okt.] | Highpass 0.2 Hz – 1 kHz Lowpass 100 Hz – 1 MHz | Highpass 2 Hz – 10 kHz Lowpass 100 Hz – 1 MHz | Highpass 0.2 Hz – 1 kHz Lowpass 100 Hz – 1 MHz | Highpass 2 Hz – 10 kHz Lowpass 100 Hz – 1 MHz |
Outputs (BNC) | X = In Phase, ±10 V full scale, short circuit proof, signal monitor output | X = In Phase, Y = Quadrature, R = Magnitude, ±10 V full scale, short circuit proof, signal monitor output | ||
Sensitivity (Full Scale) | Voltage: 3 µV – 1 V in 1-3-10 steps Current: 30 pA – 10 µA in 1-3-10 steps | |||
Voltage Input (BNC) | Instrumentation amplifier, noise 12 nV/√Hz | |||
Current Input (BNC) | Transimpedance amplifier, gain: 100 kV/A, noise: 0,4 pA/√Hz | |||
Reference Input (BNC) | ±100 mV to ±5 V, switchable to TTL | |||
Phase | Adjustable 0° - 360°; resolution: 8-bit @ f ≤ 60 kHz, 7-bit @ f > 60 kHz, temperature drift <0,01°/K | |||
Max. Dyn. reserve | 80 dB | |||
Control Interface | 16 Opto coupler protected digital inputs, TTL/CMOS compatible 8 bit phase, 4 bit time constant, 4 bit sensitivity | |||
Power Requirements | ±15 V, +120 mA / -60 mA | |||
Dimensions | 223 x 105 x 65 mm (L x W x H), weight 1,000 g (2.2 lbs) | |||
Datasheet |
The optional Reference Oscillator SOM-1 can be connected by an extension connector inside the module. Power supply via 3-pin Lemo® socket. A mating connector is provided with the device. Optional power supply PS-15 available. For further information please view the datasheet.
Lock-In-Amplifier as a standard
The high prices for usual desktop lock-in amplifiers mean that they are not as common in noise limited experiments as would be desirable. For this reason FEMTO designed a complete, easy-to-use and high performance lock-in amplifier expanding the reach of lock-in amplifiers into cost-sensitive applications.
Programming the lock-in manually or by computer
The Series LIA-MV(D)-200 Lock-In Amplifiers are designed as stand-alone units which can be programmed both manually by front-panel switches and remotely by a digital interface. By using a PC with a standard digital I/O card all main settings for sensitivity, time constant and phase shift can easily be controlled. Therefore, the Series LIA-MV(D)-200 Lock-In Amplifiers are the ideal tool for integration into complex or automated test systems as well as for use as standard lab unit in cost-sensitive applications.
Block Diagram LIA-MVD-200-H
Applications
- Spectroscopy
- Luminescence, fluorescence, phosphorescence measurements
- Light scattering measurements
- Laser stabilisation
- Opto-electronical quality control
- Integration into industrial and scientific measurement-systems
- Alternative to expensive desktop lock-in amplifiers for general lab use