|
|
|||

| Bandwidth |
|
|
| True DC-Coupling with Zero Output Offset |
|
|
| Very Low Input Noise |
|
|
| Applications |
|
|
Model
|
10M-60-B |
10M-60-F |
200M-40-B |
200M-40-F |
500M-20-B |
| Lower Cut-Off Frequency | DC/1 kHz | DC/1 Hz | DC/1 kHz | DC/1 Hz | DC |
| Upper Cut-Off Frequency | 10 MHz | 10 MHz | 200 MHz | 200 MHz | 500 MHz |
| Gain [dB] | 40/60 | 40/60 | 20/40 | 20/40 | 20 |
| Input Voltage Noise [/√Hz] | 0.9 nV | 4.7 nV | 1.2 nV | 4.5 nV | 3.0 nV |
| Input Voltage Drift | 1 µV/°C | 2 µV/°C | 1 µV/°C | 5 µV/°C | 10 µV/°C |
| Input Impedance | 50 Ω | 1 MΩ | 50 Ω | 1 MΩ | 50 Ω |
| View and Download Datasheet | |||||
|
Output impedance 50 Ω. Offset adjustable by trimpot. Output short-circuit protected. Power supply via 3-pin LEMO socket. A mating connector is provided with the device. Optional power supply PS-15 available. For further information please view the datasheet or contact FEMTO. |
|||||