|
|
|||

| What Is a Charge Amplifier? | |||||
|
|
|||||
| What is the Difference between a Current Amplifier and a Charge Amplifier? | |||||
|
|
|||||
| What is Special about the HQA-15M-10T? | |||||
|
|
|||||
| Applications | |||||
|
|||||
|
Model
|
HQA-15M-10T
|
|||||||||||||
| Charge Gain | 1013 V/C | |||||||||||||
| Equivalent Current Gain | 1.6 x 106 V/A @ 1 MHz Sinusoidal Input Signal | |||||||||||||
| Lower Cut-Off Frequency | 250 Hz | |||||||||||||
| Upper Cut-Off Frequency | 15 MHz | |||||||||||||
| Input Charge Noise | 40 x 10-21 C/√Hz @ 1 MHz | |||||||||||||
| Equivalent Input Current Noise | 250 fA/√Hz @ 1 MHz Sinusoidal Input Signal | |||||||||||||
| Input Voltage Noise | 700 pV/√Hz @ 1 MHz | |||||||||||||
| Input Impedance | 1 GΩ // 1 nF | |||||||||||||
| Effective AC Input Impedance | 20 Ω @ 1 MHz Sinusoidal Input Signal | |||||||||||||
| Output Performance | 10 V Peak-Peak @ 1 MΩ Load | |||||||||||||
| Power Supply | ± 15 V, ± 35 mA Typ., ± 100 mA Recommended | |||||||||||||
| Case | ca.
115 x 60 x 45 mm |
|||||||||||||
| View and Download Datasheet | ||||||||||||||
| Power supply
via |
||||||||||||||