|
|
|||

| Variable Gain from 1 kHz to 1 GHz | ||||
|
|
||||
| Applications | ||||
|
| Model | DUPVA-1-60 | DUPVA-1-70 |
| Lower Cut-Off-Frequency | 1 kHz | 1 kHz |
| Upper Cut-Off-Frequency | 1.2 GHz | 1.1 GHz |
| Rise/Fall Time | 380 ps | 390 ps |
| Gain | 20/30/40/50/60 dB | 30/40/50/60/70 dB |
| Gain Flatness | 0.15 dB | 0.15 dB |
| Input Noise | NF 3.0
dB (450 pV/√Hz) |
NF 1.9
dB (330 pV/√Hz) |
| Output Power | 13 dBm (-1 dB Compression) | 12 dBm (-1 dB Compression) |
| Input/Output | 50 Ω, SMA Connector | 50 Ω, SMA Connector |
| Power Supply | ±15 V,
+ 350 mA / |
±15 V, + 250 mA / |
| View and Download Datasheet | ||
| Monitor Output | DC ... 100 kHz Monitor Output at D-Sub Connector, Gain of 1 | |
| Control Interface | 3 Opto-Isolated Digital Inputs, TTL/CMOS Compatible | |
| Case | 170 x 105 x 45 mm (L x W x H), Weight 510 g (1.2 lbs) | |
| Indication of selected gain setting by LED. Output short-circuit protected. Power supply via 3-pin LEMO socket. A mating connector is provided with the device. Optional power supply PS-15 available. For further information please view the datasheet. | ||
| Typical Performance Characteristics |
|
|