|
|
|||

| General Description | ||||||
|
|
||||||
| Gain Independent Bandwidth | ||||||
|
We addressed this issue
with a special design concept. As a result the DHPVA amplifier was born.
It shows only limited gain setting dependence and the bandwidth and rise/fall
times remain constant with ± 10 % maximum deviation across
the full gain range. |
||||||
| Dynamic Input Range: 10 µV to 100 mV | ||||||
|
|
||||||
| DC Optimized Performance | ||||||
|
|
||||||
| Applications | ||||||
|
| Model | DHPVA-100 | DHPVA-200 |
| Lower Cut-Off Frequency | DC/10 Hz | DC/10 Hz |
| Upper Cut-Off Frequency | 10/100 MHz, Switchable | 20/200 MHz, Switchable |
| Gain Flatness [dB] | ± 0.15 | ± 0.15 |
| Gain [dB] | 10/20/30/40/50/60 | 10/20/30/40/50/60 |
| Input Noise Voltage | 2.5 nV/√Hz | 2.5 nV/√Hz |
| Input Voltage Drift | 0.6 µV/°C | 0.6 µV/°C |
| Input/Output | 50 Ω, BNC | 50 Ω, BNC |
| Output Voltage (Power) | ± 1 V (+10 dBm) | ± 1 V (+10 dBm) |
| Monitor Output | DC - 100 kHz | DC - 100 kHz |
| Digital Control | TTL, CMOS, Opto-Isolated | TTL, CMOS, Opto-Isolated |
| View and Download Datasheet | ||
| Offset adjustable by trimpot or external control voltage. Indication of selected gain setting by LEDs. Output short-circuit protected. Power supply via 3-pin LEMO socket. A mating connector is provided with the device. Optional power supply PS-15 available. For further information please view the datasheet or contact FEMTO. | ||
|
Typical Performance Characteristics |
||
![]()
|
||