|
|
|||

| Sub Femto Ampere Sensitivity | |||||||
|
|
|||||||
| Low Drift for Stable Long-Term Performance | |||||||
|
|
|||||||
| Device Characterization by Source Biasing | |||||||
|
|
|||||||
| Applications | |||||||
|
|
Model
|
DDPCA-300
|
|||||||||
| Transimpedance
|
104 | 105 | 106 | 107 | 108 | 109 | 1010 | 1011 | 1012 | 1013 |
| Bandwidth*
|
400 | 400 | 400 | 400 | 150 | 150 | 20 | 20 | 1 | 1 |
| Rise
Time* |
0.8 | 0.8 | 0.8 | 0.8 | 2.3 | 2.3 | 17 | 17 | 350 | 350 |
| Integrated
Input Noise* |
7 nA | 7 nA | 70 pA | 70 pA | 1.2 pA | 1.2 pA | 50 fA | 50 fA | 2 fA | 2 fA |
| Spectral
Input Noise Density |
45 pA | 45 pA | 0.5 pA | 0.5 pA | 15 fA | 15 fA | 1.3 fA | 1.3 fA | 0.2 fA | 0.2 fA |
| Accuracy Performance | Gain ± 1 % | |||||||||
| Adjustable Low Pass Filter | 3 Settings: Full Bandwidth, 0.7 Hz and 0.1 Hz | |||||||||
| Output Performance | ± 10 V, ± 30 mA | |||||||||
| Bias Voltage | ± 10 V, max. 10 mA, Connected to Amplifier Input, Adjustable by Trimpot or Remote Control Voltage | |||||||||
| Power Supply | ± 15 V, + 70 mA / - 15 mA typ., ± 150 mA recommended | |||||||||
| Control Interface | 4 Opto-Isolated Digital Inputs, TTL/CMOS Compatible, Analog Bias Control Voltage Input | |||||||||
| Case | ||||||||||
| View and Download Datasheet | ||||||||||
| *
The values for bandwidth, rise time and integrated input noise stated in
the table above are achieved with the low pass filter set to full bandwidth.
Lower Offset adjustable by trimpot. Overload indication by LED and digital control output. Input protected against ± 2 kV transients. Output |
||||||||||
| Figure 1: Femto Ampere Measurements in Real-Time without Averaging | ||||||||||
|
|
||||||||||
| Figure 2: Long Term Drift | ||||||||||
|
|
||||||||||